-
Search by part number
-
Search by engine
C78ENTM50.10
ENGINE COOLING SYSTEM WATER PIPE
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 8031032 | 1 | FLANGED SOCKET | 1 | ||||
| 2 | 16604024 | 2 | HEXAGON BOLT | M6X35 MM | 10 | |||
| 3 | 17088474 | 2 | WASHER | Ø6X12 MM | 20 | |||
| 4 | 17282381 | 1 | O-RING | Ø25,07 MM SP=2,62 MM | 20 | |||
| 5 | 98433191 | 2 | PIPE SOCKET [from 07-92] | 1 | ||||
| 6 | 8030711 | 4 | PIPE SOCKET | M18X1,5/M16X1,5 | 1 | |||
| 7 | 8030710 | 1 | PIPE SOCKET [UP TO 05-11-04] | M26/1/2"G | 1 | |||
| 8 | 98474309 | 4 | WASHER | Ø16X24 MM SP=1,9 MM | 5 | |||
| 9 | [16500511] Not available anymore | 2 | THREADED UNION | 10 | ||||
| 16500514 | 2 | THREADED UNION | M22X1,5 - M26X1,5 | 1 | ||||
| 10 | 4935200 | 1 | PIPE SOCKET | M22X1,5/M16X1,5 | 1 | |||
| 11 | 17750985 | 1 | WASHER | Ø22X28X1,5 MM | 20 | |||
| 12 | 8031214 | 1 | WATER PIPE | 1 | ||||
| 13 | 8031347 Not available anymore | 1 | WATER PIPE | 0 | ||||
| 14 | [8031335] Not available anymore | 1 | WATER PIPE [FROM 10-00] | 0 | ||||
| 8033221 | 1 | WATER PIPE | 0 | |||||
| 15 | 8031333 Not available anymore | 1 | WATER PIPE | 0 | ||||
| 16 | 8031334 Not available anymore | 1 | WATER PIPE | 0 | ||||
| 17 | [16500311] Not available anymore | 1 | PIPE SOCKET | M16X1,5/M18X1,5 | 0 | |||
| 504081274 | 1 | THREADED UNION | M16X1,5 - M18X1,5 | 1 | ||||
| 18 | 16581211 Not available anymore | 1 | T-COUPLING | 0 | ||||
| 19 | 4858609 | 1 | WASHER | Ø16X22 MM SP=1,5 MM | 20 | |||
| 20 | 8024647 | 4 | GASKET | Ø8 MM | 1 | |||
| 21 | 8024650 | 4 | O-RING | Ø13 MM | 1 | |||
| 22 | 8030763 | 1 | WATER PIPE | 1 | ||||
| 23 | 8031849 Not available anymore | 1 | RETAINER | 0 | ||||
| 24 | 16605424 | 1 | SCREW | M8X16 MM (8.8) | 10 | |||
| 25 | 17089474 | 1 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 26 | 17314790 | 2 | FASTENING BRACKET | Ø8 MM | 10 | |||
| 27 | [16603424] Not available anymore | 2 | SCREW | M6X10 | 10 | |||
| 16603425 | 2 | HEXAGON BOLT | M6X10 | 10 | ||||
| 28 | [17800374] Not available anymore | 2 | SPRING WASHER | Ø6X12 MM | 10 | |||
| 17800373 | 2 | SPRING WASHER | 1 | |||||
| 29 | 4864081 | 1 | SCREW CONNECTOR | 5 | ||||
| 30 | 98474305 | 2 | WASHER | Ø10X17 MM SP=2,3 | 10 | |||
| 31 | [16500111] Not available anymore | 1 | THREADED UNION | 0 | ||||
| 16500114 | 1 | THREADED UNION | M12X1,5 - M14X1,5 | 5 | ||||
| 32 | 4858607 | 1 | WASHER | Ø12X17 MM SP=1,5 MM | 20 | |||
| 33 | 8024645 | 2 | O-RING | Ø4 MM | 1 | |||
| 35 | 99489022 | 1 | SEAL GASKET | Ø22X30 MM SP=1,5 MM | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


